<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://villeport-cartier.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.22' -->
<!-- generated-on='8 April 2026 9 h 53 min' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://villeport-cartier.com/alerte_global/6153/</loc>
		<lastmod>2021-07-20T15:23:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://villeport-cartier.com/alerte_global/aujourdhui-clinique-de-vaccination-covid-19-au-parc-de-la-taiga-de-16h-a-19h/</loc>
		<lastmod>2021-08-24T14:23:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://villeport-cartier.com/alerte_global/en-cours-bris-majeur-du-service-daqueduc-et-avis-debullition/</loc>
		<lastmod>2021-10-27T13:01:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://villeport-cartier.com/alerte_global/bris-daqueduc-majeur-avis-debullition-deau-avant-consommation/</loc>
		<lastmod>2021-11-01T13:06:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://villeport-cartier.com/alerte_global/assouplissement-des-mesures-sanitaires/</loc>
		<lastmod>2021-11-15T14:23:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://villeport-cartier.com/alerte_global/avertissement-de-tempete-hivernale-reduire-vos-deplacements/</loc>
		<lastmod>2022-01-17T21:37:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://villeport-cartier.com/alerte_global/bris-deau-majeur-parc-dominique-eau-sanitaire-distribuee-dans-les-rue-ce-soir-a-18-h30-prevoir-des-contenants-et-sortir-au-passage-des-pompiers-prevoir-egalement-de-leau-potable-avant-la-fer/</loc>
		<lastmod>2022-02-03T15:05:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://villeport-cartier.com/alerte_global/bornes-de-recharge-electrique-hors-service-avenue-parent/</loc>
		<lastmod>2022-04-25T13:12:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://villeport-cartier.com/alerte_global/dynamitage-intermittent-dans-les-secteurs-de-vachon-et-des-iles-de-mai-entraves-sporadiques-pour-les-residents-et-usagers-de-la-route/</loc>
		<lastmod>2022-08-02T17:40:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://villeport-cartier.com/alerte_global/rincage-aqueduc/</loc>
		<lastmod>2022-09-06T12:45:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://villeport-cartier.com/alerte_global/problemes-techniques-secteur-ouest-station-de-pompage-mccormick-hors-service-pour-info-418-766-5590/</loc>
		<lastmod>2022-11-02T18:33:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://villeport-cartier.com/alerte_global/levee-de-lavis-debullition-en-date-du-2-janvier-2023-tests-danalyses-conformes/</loc>
		<lastmod>2023-01-02T17:48:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://villeport-cartier.com/alerte_global/fete-citoyenne-au-complexe-recreatif-et-culturel-21-rue-des-cedres/</loc>
		<lastmod>2023-07-22T13:46:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://villeport-cartier.com/alerte_global/eaux-usees/</loc>
		<lastmod>2023-07-24T19:04:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://villeport-cartier.com/alerte_global/travaux-dentretien-au-poste-de-surpression-coupure-deau-temporaire-secteur-parc-dominique-de-13h-a-17h/</loc>
		<lastmod>2023-08-28T19:51:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://villeport-cartier.com/alerte_global/levee-avis-debullition-mise-a-jour/</loc>
		<lastmod>2023-10-25T19:16:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://villeport-cartier.com/alerte_global/avis-debullition/</loc>
		<lastmod>2023-11-14T16:56:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://villeport-cartier.com/alerte_global/avertissement-de-deferlement-cotier-entre-11h15-et-14h15-vigilance-dans-les-zones-riveraines-a-risque-pour-toute-urgence-composez-le-9-1-1/</loc>
		<lastmod>2024-01-10T16:40:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://villeport-cartier.com/alerte_global/service-des-loisirs-et-de-la-culture-fermeture-du-crec-et-du-centre-cartier-pour-la-journee/</loc>
		<lastmod>2024-01-10T15:42:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://villeport-cartier.com/alerte_global/coupure-deau-generale-bris-de-la-conduite-principale-daqueduc-a-lusine-de-filtration-avis-debullition-a-venir-au-moins-une-minute-avant-consommation/</loc>
		<lastmod>2024-02-15T15:49:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://villeport-cartier.com/alerte_global/maintien-de-lavis-debullition-preventif-faire-bouillir-leau-au-moins-une-minute-avant-consommation/</loc>
		<lastmod>2024-02-15T15:52:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://villeport-cartier.com/alerte_global/coupure-de-lalimentation-en-eau-potable-vendredi-5-avril-a-21h-au-samedi-6-avril-a-10h-avis-debullition-preventif-au-retablissement/</loc>
		<lastmod>2024-04-05T13:56:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://villeport-cartier.com/alerte_global/avis-debullition-preventif-faire-bouillir-leau-1-minute-avant-consommation-jusqua-avis-contraire/</loc>
		<lastmod>2024-12-12T14:37:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://villeport-cartier.com/alerte_global/avis-debullition-en-vigueur-1-minute-avant-consommation/</loc>
		<lastmod>2024-04-08T13:17:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://villeport-cartier.com/alerte_global/avis-debullition-preventif-faire-bouillir-leau-1-minute-avant-consommation-jusqua-avis-contraire-2/</loc>
		<lastmod>2025-04-23T19:33:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://villeport-cartier.com/alerte_global/coupure-de-lalimentation-en-eau-potable-du-mercredi-18-septembre-a-21-h-jusquau-jeudi-19-septembre-a-6-h-avis-debullition-preventif-a-prevoir-au-retablissement/</loc>
		<lastmod>2024-09-27T12:29:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://villeport-cartier.com/alerte_global/mercredi-23-octobre-a-partir-de-8-h-baisse-de-pression-deau-sur-lensemble-du-reseau-pour-toute-la-journee/</loc>
		<lastmod>2024-10-22T20:50:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://villeport-cartier.com/alerte_global/fin-de-lavis-debullition-preventif/</loc>
		<lastmod>2024-12-13T15:39:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://villeport-cartier.com/alerte_global/interruption-temporaire-de-lalimentation-en-eau-potable-au-parc-dominique-et-sur-la-rue-maisonneuve/</loc>
		<lastmod>2025-03-26T12:11:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://villeport-cartier.com/alerte_global/avis-debullition-preventif-faire-bouillir-leau-1-minute-avant-consommation-jusqua-avis-contraire-3/</loc>
		<lastmod>2025-05-15T21:05:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://villeport-cartier.com/alerte_global/avis-dinterruption-intermittente-et-debullition-deau-jusquau-14-mai/</loc>
		<lastmod>2025-05-15T20:58:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://villeport-cartier.com/alerte_global/avis-important-aux-resident%c2%b7e%c2%b7s-de-riviere-pentecote/</loc>
		<lastmod>2025-06-05T22:56:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://villeport-cartier.com/alerte_global/fermeture-temporaire-46-rue-des-pins/</loc>
		<lastmod>2025-06-19T20:02:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://villeport-cartier.com/alerte_global/bris-daqueduc-sur-le-boulevard-des-iles/</loc>
		<lastmod>2025-07-21T16:14:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://villeport-cartier.com/alerte_global/changement-dhoraire-pour-le-service-de-lurbanisme/</loc>
		<lastmod>2025-12-01T21:06:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://villeport-cartier.com/alerte_global/hors-service-point-deau-osmosee-riviere-pentecote/</loc>
		<lastmod>2026-01-27T18:30:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://villeport-cartier.com/alerte_global/avis-a-la-population-services-maintenus-a-distance-et-services-annules/</loc>
		<lastmod>2026-03-12T13:09:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://villeport-cartier.com/alerte_global/paques-2026/</loc>
		<lastmod>2026-03-26T21:06:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: 6a62554bf9285c8566ffbc7c919bb148; Queries for sitemap: 3; Total queries: 27; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 39MB -->
